Patronnesse
(Patronnesse 2)
Patronnesse (Patronnesse 2)
Horse, Westphalian, Mare, 1996
- Horse
- Westphalian
- Mare
- 1996
Videos of Patronnesse
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Patronnesse
Show all resultsSuccess evaluation
Siblings of Patronnesse
Advertisement
Master data of Patronnesse
| Name (DE) | Patronnesse | Sport name (DE) | Patronnesse 2 |
|---|---|---|---|
| Stud name (DE) | Patronnesse | UELN | 276341410424196 |
| Identification Number | DE 341410424196 | Gender | Mare |
| Breed | Westphalian | Type | Horse |
| born | 01/01/1996 | Height at withers | 160 cm |
| Color | Chestnut | Discipline | Dressage , Show jumping |
| Purpose | Dressage horse , Jumper | Association | Westfälisches Pferdestammbuch e.V. |
| Awards | Sire | Pik Labionics | |
| Dam | Parade | Sire of dam | Parademarsch II |
| Breeder | Westhoff, Franz-Josef | Place of birth | Germany, |
| Place of residence | Germany, | Field Test | |
| Station test | Profile views | 1676 |
Assigned persons of Patronnesse
For the profile of Patronnesse