Zenit SL
Zenit SL
horse, Oldenburger, Gelding, 2019
- horse
- Oldenburger
- Gelding
- 2019
Videos
Tournament results
Lea Hüsler | Reitturnier Müntschemier 2024 | ||
Lea Hüsler | Reitturnier Müntschemier 2024 | ||
Lea Hüsler | Reitturnier Holziken 2024 |
|
|
Lea Hüsler | Reitturnier Holziken 2024 |
|
|
Lea Hüsler | Reitturnier Basel 2024 |
|
Breed events
Fohlenprämierung und Registrierung Oldenburger Pferdezuchtverband 2019 | Dieter Pape, Sportpferde Lohhof GmbH |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Zenit Sl | sportname (CH, DE) | Zenit Sl |
---|---|---|---|
UELN | 276418181006619 | National-ID | DE 418181006619 |
Swiss ID | 151029 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 05/24/2019 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Zinedine |
Mother | Chica Cheenook | father of mother | Cheenook |
Breeder | Dieter Pape, Sportpferde Lohhof GmbH | Place of birth | Germany, Wedemark |
whereabouts | add | profile views | 688 |
Assigned users
Show all personscommon.for_the_profile_of Zenit SL