Annaghmore Beach Cruise
Annaghmore Beach Cruise
horse, Irish Sport Horse, Stallion, 2011
- horse
- Irish Sport Horse
- Stallion
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, AT) | Annaghmore Beach Cruise | sportname (International, AT) | Annaghmore Beach Cruise |
---|---|---|---|
UELN | 372414005436654 | National-ID | IRL414005436654 |
FEI-ID | 105GZ63 | LiveNumber Austria | 135611 |
HeadNumber Austria | 3G65 | gender | Stallion |
breed | Irish Sport Horse | type | horse |
born | 05/18/2011 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Beach Ball |
Mother | add | father of mother | add |
Place of birth | Ireland, Add city | whereabouts | add |
profile views | 633 |
Assigned users
Show all personscommon.for_the_profile_of Annaghmore Beach Cruise