Kalinka S
Kalinka S
horse, Oldenburger, Mare, 2014
- horse
- Oldenburger
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Matthias Alexander Krug | Reitturnier Holdorf 2019 | |
Matthias Alexander Krug | Reitturnier Wilhelmshaven 2019 | |
Matthias Alexander Krug | Reitturnier Roffhausen 2019 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Kalinka S | sportname (DE) | Kalinka S |
---|---|---|---|
UELN | 276433330743014 | National-ID | DE 433330743014 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2014 |
shoulder height | add | colour | sorrel |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Don Schufro | Mother | Kassandra |
father of mother | Sandro Hit | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 542 |
Assigned users
Show all personscommon.for_the_profile_of Kalinka S