Fancy Rose
Fancy Rose
horse, Oldenburg show jumper, Mare, 2019
- horse
- Oldenburg show jumper
- Mare
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Binja Gahmann | Reitturnier Damme 2024 | |
Binja Gahmann | Reitturnier Damme 2024 | |
Binja Gahmann | Reitturnier Damme 2024 | |
Binja Gahmann | Reitturnier Damme 2024 | |
Binja Gahmann | Reitturnier Damme 2024 |
Breed events
Fohlenprämierung und Registrierung Oldenburger Pferdezuchtverband 2019 | Anke Gahmann |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Fancy Rose | sportname (DE) | Fancy Rose |
---|---|---|---|
UELN | 276418180267419 | National-ID | DE 418180267419 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 03/13/2019 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | For Cornet | Mother | Danica 20 |
father of mother | Dinard L | Breeder | Anke Gahmann |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 572 |
Assigned users
Show all personscommon.for_the_profile_of Fancy Rose