Sandshine
Sandshine
pony, German Riding Pony, Verbandsprämienstute, 2016
- pony
- German Riding Pony
- Verbandsprämienstute
- 2016
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Sandshine | sportname (DE) | Sandshine |
---|---|---|---|
breeding name (DE) | Glory Hope | UELN | 276435350316416 |
National-ID | DE 435350316416 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2016 | shoulder height | add |
colour | fallow | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Verbandsprämienstute | Father | Spring Star's Kay |
Mother | Saalwette | father of mother | Diarado |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1667 |
Assigned users
Show all personscommon.for_the_profile_of Sandshine