Quimbo des Oeuches CH
Quimbo des Oeuches CH
horse, Swiss Warmblood, Gelding, 2011
- horse
- Swiss Warmblood
- Gelding
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nicole Gloor | Reitturnier Aarau 2020 | |
Nicole Gloor | Reitturnier Aarau 2020 | |
Laura Hunziker | Reitturnier Aarau-Rohr 2019 | |
Laura Hunziker | Reitturnier Aarau-Rohr 2019 |
advertisement
Base data
name (CH) | Quimbo des Oeuches CH | sportname (CH) | Quimbo des Oeuches CH |
---|---|---|---|
UELN | 756018001023637 | National-ID | CHE018001023637 |
Swiss ID | 139265 | gender | Gelding |
breed | Swiss Warmblood | type | horse |
born | 04/08/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Question of Honour P |
Mother | Sissi CH | father of mother | Quatro V |
Place of birth | add | whereabouts | add |
profile views | 300 |
Assigned users
Show all personscommon.for_the_profile_of Quimbo des Oeuches CH