Silhouette StG
Silhouette StG
horse, Oldenburger, Mare, 2015
- horse
- Oldenburger
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Janine Daiss | Reitturnier Wil 2024 | |
Janine Daiss | Reitturnier Wil 2024 | |
Janine Daiss | Reitturnier Buchs 2024 | |
Janine Daiss | Reitturnier Buchs 2024 | |
Hendrik Schulte-Märter | Reitturnier Wickede-Wiehagen 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Silhouette Stg | sportname (CH, DE) | Silhouette Stg |
---|---|---|---|
breeding name (DE) | Silhouette StG | UELN | 276433330388915 |
National-ID | DE 433330388915 | Swiss ID | 150443 |
gender | Mare | breed | Oldenburg |
type | horse | born | 03/26/2015 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sezuan | Mother | Rubin´s Sinfoni |
father of mother | Sandro Hit | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 841 |
Assigned users
Show all personscommon.for_the_profile_of Silhouette StG