Nespulk
Nespulk
horse, Holsteiner, Gelding, 2014
- horse
- Holsteiner
- Gelding
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nele Harms | Reitturnier Hohen-Wangelin/OT Cramon 2019 | |
Nele Harms | Reitturnier Hohen-Wangelin/OT Cramon 2019 | |
Nele Harms | Reitturnier Blowatz 2019 | |
Nele Harms | Reitturnier Spoitgendorf 2019 |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Nespulk | sportname (DE) | Nespulk |
---|---|---|---|
UELN | 276421000081514 | National-ID | DE 421000081514 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2014 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Numero Uno | Mother | W-Conny |
father of mother | Caretino | Place of birth | add |
whereabouts | add | profile views | 322 |
Assigned users
Show all personscommon.for_the_profile_of Nespulk