Farmina 3
Farmina 3
horse, KWPN (Royal Dutch Sporthorse), Mare, 2010
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2010
Tournament results
Kristina Berner | Reitturnier Hahnbach/Opf. 2019 |
advertisement
Base data
name (DE) | Farmina 3 | sportname (DE) | Farmina 3 |
---|---|---|---|
UELN | 528003201007699 | National-ID | NLD003201007699 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 06/17/2010 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Plot Blue | Mother | Karmina |
father of mother | Ramiro Z | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 150 |
Assigned users
Show all personscommon.for_the_profile_of Farmina 3