Erlkönigin D
Erlkönigin D
horse, Westphalian, Mare, 2019
- horse
- Westphalian
- Mare
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
Stuten- und Fohlenschau Heiden 2019 | Dipl.Ing. Ludger Dreckmann |
|
advertisement
Base data
name (DE) | Erlkönigin D | UELN | 276441411210519 |
---|---|---|---|
National-ID | DE 441411210519 | gender | Mare |
breed | Westphalian | type | horse |
born | 03/05/2019 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Eldorado vd Zeshoek Tn |
Mother | Warrah Lalan | father of mother | Guidam (de Dartay) |
Breeder | Dipl.Ing. Ludger Dreckmann | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 188 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Erlkönigin D