Mathilda AHA
Mathilda AHA
pony, German Riding Pony, Verbandsprämienstute, 2019
- pony
- German Riding Pony
- Verbandsprämienstute
- 2019
Videos
Breed events
Westfälische Stuten- und Fohlenschau Heiden 2022 | Dr. Andrea Eißing |
|
Stuten- und Fohlenschau Heiden 2019 | Dr. Andrea Eißing |
|
Success evaluation
advertisement
Base data
name (DE) | Mathilda AHA | UELN | 276441411049919 |
---|---|---|---|
National-ID | DE 441411049919 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 03/22/2019 | shoulder height | 145 cm |
colour | brown | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Verbandsprämienstute | Father | Magic Friday B WE |
Mother | Nirvana III | father of mother | Dimension AT NRW |
Breeder | Dr. Andrea Eißing | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 551 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mathilda AHA