Delia's Dream
Delia's Dream
horse, Westphalian, Mare, 2019
- horse
- Westphalian
- Mare
- 2019
Videos
Tournament results
Show all tournament resultsBreed events
Westfälische Stutenleistungsprüfung in Münster-Handorf 2023 | Doris Schulze |
|
Stuten- und Fohlenschau Delbrück 2019 | Doris Schulze |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Delia's Dream | sportname (DE) | Delia's Dream |
---|---|---|---|
breeding name (DE) | Delia´s Dream | UELN | 276441410498319 |
National-ID | DE 441410498319 | gender | Mare |
breed | Westphalian | type | horse |
born | 05/11/2019 | shoulder height | add |
colour | black | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Don Martillo |
Mother | Riva del Garda | father of mother | Rubin Royal OLD |
Breeder | Doris Schulze | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 423 |
Assigned users
Show all personscommon.for_the_profile_of Delia's Dream