Isolde Has
Isolde Has
horse, Holsteiner, Mare, 2016
- horse
- Holsteiner
- Mare
- 2016
Videos
Tournament results
Jesse Luther | Reitturnier Friedrichskoog 2024 | |
Jesse Luther | Reitturnier Ehlersdorf 2024 | |
Jesse Luther | Reitturnier Hörup 2024 | |
Jesse Luther | Reitturnier Hörup 2024 | |
Jesse Luther | Reitturnier Ehlersdorf 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Isolde Has | sportname (International, DE) | Isolde Has |
---|---|---|---|
breeding name (DE) | Isolde HaS | UELN | 276421000516216 |
National-ID | DE 421000516216 | FEI-ID | 108UD59 |
gender | Mare | breed | Holsteiner |
type | horse | born | 06/04/2016 |
shoulder height | 172 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | Bezirksprämie |
Father | Vigo d'Arsouilles | Mother | Casall's Biene |
father of mother | Casall Ask | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 640 |
Assigned users
Show all personscommon.for_the_profile_of Isolde Has