Cleverness
(Cleverness GEB)
Cleverness (Cleverness GEB)
horse, Holsteiner, Stallion (approved), 2019
- horse
- Holsteiner
- Stallion (approved)
- 2019
Videos
Show all 2 videosTournament results
Show all tournament resultsBreed events
show all breeding eventsSuccess evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Cleverness | sportname (DE) | Cleverness GEB |
---|---|---|---|
breeding name (DE) | Cleverness | UELN | 276421000026519 |
National-ID | DE 421000026519 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 04/29/2019 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Clarksville |
Mother | Fioretta I | father of mother | Krack C |
Breeder | Nicola Heyser | Place of birth | Germany, Add city |
whereabouts | add | profile views | 2918 |
Assigned users
Show all personscommon.for_the_profile_of Cleverness