Courage PF
Courage PF
horse, Holsteiner, Stallion, 2019
- horse
- Holsteiner
- Stallion
- 2019
Videos
Tournament results
Mikka Roth | Reitturnier Kreuth 2025 |
|
|
Mikka Roth | Reitturnier Kreuth 2025 |
|
|
Mikka Roth | Reitturnier Kreuth 2025 |
|
|
Mikka Roth | Reitturnier Kreuth 2025 |
|
|
Mikka Roth | Reitturnier Kreuth 2025 |
|
Breed events
Fohlenschau Dagebüll / Föhr 2019 | Philipp Freier |
|
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Courage PF | sportname (DE) | Courage PF |
---|---|---|---|
UELN | 276421000028119 | National-ID | DE 421000028119 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 05/15/2019 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Casall Ask | Mother | Holstar |
father of mother | Corrado I | Breeder | Philipp Freier |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 579 |
Assigned users
Show all personscommon.for_the_profile_of Courage PF