Iriente
Iriente
horse, KWPN (Royal Dutch Sporthorse), Mare, 2013
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2013
Tournament results
Gerald Schoppe | Reitturnier Moringen 2019 | ||
Gerald Schoppe | Reitturnier Delbrück-Ostenland 2019 |
|
|
Gerald Schoppe | Reitturnier Bad Driburg-Alhausen 2019 |
advertisement
Base data
name (DE) | Iriente | sportname (DE) | Iriente |
---|---|---|---|
breeding name (DE) | F-Iriente | UELN | 528003201309528 |
National-ID | NLD003201309528 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2013 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Clinton |
Mother | Eriente | father of mother | Armitage |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 443 |
Assigned users
Show all personscommon.for_the_profile_of Iriente