Camira B
(Camira B 2)
Camira B (Camira B 2)
horse, Westphalian, Mare, 2019
- horse
- Westphalian
- Mare
- 2019
Videos
Tournament results
Lea Amsbeck | Reitturnier Riesenbeck 2024 | ||
Lea Amsbeck | Reitturnier Paderborn 2024 | ||
Lea Amsbeck | Reitturnier Paderborn 2024 | ||
Lea Amsbeck | Reitturnier Oelde 2024 | ||
Lea Amsbeck | Reitturnier Oelde 2024 |
|
Breed events
Stuten- und Fohlenschau Steinhagen 2019 | ZG Becker Janina u.Bernhard Becker |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Camira B | sportname (DE) | Camira B 2 |
---|---|---|---|
breeding name (DE) | Camira B | UELN | 276441410582119 |
National-ID | DE 441410582119 | gender | Mare |
breed | Westphalian | type | horse |
born | 04/10/2019 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Casino Berlin OLD |
Mother | Chandra | father of mother | Cordobes I |
Breeder | ZG Becker Janina u.Bernhard Becker | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 668 |
Assigned users
Show all personscommon.for_the_profile_of Camira B