Fairplay
(Fairplay 16)
Fairplay (Fairplay 16)
horse, Hanoverian, Mare, 1984
- horse
- Hanoverian
- Mare
- 1984
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Fairplay | sportname (DE) | Fairplay 16 |
---|---|---|---|
UELN | 276331310368684 | National-ID | DE 331310368684 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/1984 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Fernal | Mother | Goeteborg |
father of mother | Goldstern | Breeder | Grotheer, Frieda |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1050 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Fairplay