Duet H
Duet H
horse, Westphalian, Mare, 2015
- horse
- Westphalian
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nele Böseler | Reitturnier Hamm-Heessen 2019 | |
Nele Böseler | Reitturnier Senden 2019 | |
Nele Böseler | Reitturnier Borghorst 2019 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Duet H | sportname (DE) | Duet H |
---|---|---|---|
UELN | 276441410939615 | National-ID | DE 441410939615 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2015 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dankeschön | Mother | Rhapsody Royale |
father of mother | Le Whirlwind | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 581 |
Assigned users
Show all personscommon.for_the_profile_of Duet H