Piccarrica
Piccarrica
horse, German Sport Horse, Mare, 2014
- horse
- German Sport Horse
- Mare
- 2014
Videos
Tournament results
Miriam Gaa | Reitturnier Heiligenwald 2023 | |
Miriam Gaa | Reitturnier Herxheim 2023 | |
Miriam Gaa | Reitturnier Lampertheim 2022 | |
Miriam Gaa | Reitturnier Fröhnerhof 2022 | |
Miriam Gaa | Reitturnier Groß-Zimmern 2022 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Piccarrica | sportname (DE) | Piccarrica |
---|---|---|---|
UELN | 276481810025414 | National-ID | DE 481810025414 |
gender | Mare | breed | German Sport Horse |
type | horse | born | 01/01/2014 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | add |
Father | Carrico | Mother | Picola |
father of mother | Pikfein | Breeder | Karl-Heinz Lanzinner |
Place of birth | Germany, 86741 Ehingen am Ries / Belzheim | whereabouts | add |
field test | add | station test | add |
profile views | 1733 |
Assigned users
Show all personscommon.for_the_profile_of Piccarrica