Quabri-Minelli
Quabri-Minelli
horse, Westphalian, Stallion, 2019
- horse
- Westphalian
- Stallion
- 2019
Videos
Tournament results
Marco Makosch | Reitturnier Prussendorf 2025 | ||
Marco Makosch | Reitturnier Prussendorf 2025 | ||
Marco Makosch | Reitturnier Pausin 2024 |
|
|
Marco Makosch | Reitturnier Pausin 2024 |
|
|
Marco Makosch | Reitturnier Pausin 2024 |
|
Breed events
LVM-Sichtung Fohlenchampionat und Stutenschau in Drolshagen 2019 | Andrea Herlth |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Quabri-Minelli | sportname (DE) | Quabri-Minelli |
---|---|---|---|
UELN | 276441410571419 | National-ID | DE 441410571419 |
gender | Stallion | breed | Westphalian |
type | horse | born | 04/28/2019 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Quabri de l'Isle | Mother | Liza Minelli |
father of mother | Lanciano | Breeder | Andrea Herlth |
Place of birth | add | whereabouts | add |
profile views | 744 |
Assigned users
Show all personscommon.for_the_profile_of Quabri-Minelli