Fabella Noir F
Fabella Noir F
horse, Westphalian, Staatsprämienstute, 2016
- horse
- Westphalian
- Staatsprämienstute
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
54. Westfälische Eliteschau Reitpferde- und Kaltblutstuten | Zuchtgemeinschaft |
|
Stuten- und Fohlenschau Delbrück 2019 | Zuchtgemeinschaft |
|
Stutenleistungsprüfung Gütersloh | Fengler GbR |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Fabella Noir F | sportname (DE) | Fabella Noir F |
---|---|---|---|
breeding name (DE) | Fabella Noir F | UELN | 276441410864016 |
National-ID | DE 441410864016 | gender | Mare |
breed | Westphalian | type | horse |
born | 05/10/2016 | shoulder height | 172 cm |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | For Romance I |
Mother | Relinde | father of mother | Gribaldi |
Breeder | Zuchtgemeinschaft, Fengler GbR | Place of birth | Germany, 40721 Hilden |
whereabouts | Germany, Add city | field test | 8.15 |
station test | add | profile views | 2579 |
Assigned users
Show all personscommon.for_the_profile_of Fabella Noir F