Caramella
(Cornet's Clue)
Caramella (Cornet's Clue)
horse, Westphalian, Mare, 2016
- horse
- Westphalian
- Mare
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
54. Westfälische Eliteschau Reitpferde- und Kaltblutstuten | Heinrich Ramsbrock |
|
Stuten- und Fohlenschau Emsbüren 2019 Westfälische | Heinrich Ramsbrock |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Caramella | sportname (DE) | Cornet's Clue |
---|---|---|---|
breeding name (DE) | Caramella | UELN | 276441410789716 |
National-ID | DE 441410789716 | gender | Mare |
breed | Westphalian | type | horse |
born | 04/09/2016 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cornets Iberio |
Mother | Clueless | father of mother | Carthago |
Breeder | Heinrich Ramsbrock | Place of birth | add |
whereabouts | add | field test | 8.39 |
station test | add | profile views | 856 |
Assigned users
Show all personscommon.for_the_profile_of Caramella