Foqody de Lannois
Foqody de Lannois
horse, Belgian Warmblood, Mare, 2011
- horse
- Belgian Warmblood
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marvin Michel | Reitturnier Lohne 2019 | |
Marvin Michel | Reitturnier Bösel 2019 | |
Marvin Michel | Reitturnier Bösel 2019 | |
Marvin Michel | Reitturnier Bösel 2019 | |
Marvin Michel | Reitturnier Bösel 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Foqody de Lannois | sportname (DE) | Foqody de Lannois |
---|---|---|---|
UELN | 056007000F50226 | National-ID | BEL007000F50226 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Qody de St Aubert | Mother | Candy St Simeon |
father of mother | Echo de Thurin | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 281 |
Assigned users
Show all personscommon.for_the_profile_of Foqody de Lannois