C'est Claire
C'est Claire
horse, Westphalian, Mare, 2014
- horse
- Westphalian
- Mare
- 2014
Videos
Tournament results
Kim Kunze | Reitturnier Essen-Stadtwald 2024 |
|
|
Kim Kunze | Reitturnier Essen-Stadtwald 2024 |
|
|
Kim Kunze | Reitturnier Voerde 2024 | ||
Kim Kunze | Reitturnier Voerde 2024 | ||
Kim Kunze | Reitturnier Voerde 2024 |
Breed events
Stutenleistungsprüfung Reitpferde Herne | Jill Mieleszko-Vekens |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | C'est Claire | sportname (DE) | C'est Claire |
---|---|---|---|
UELN | 276441410206114 | National-ID | DE 441410206114 |
gender | Mare | breed | Westphalian |
type | horse | born | 05/29/2014 |
shoulder height | 165 cm | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cristallo II | Mother | Holly |
father of mother | Holland | Breeder | Jill Mieleszko-Vekens |
Place of birth | add | whereabouts | Germany, Add city |
field test | 7.95 | station test | add |
profile views | 1039 |
Assigned users
Show all personscommon.for_the_profile_of C'est Claire