Saddy II d'Aubry
Videos
Tournament results
Timo Heiniger | Reitturnier Bassecourt 2023 | |
Timo Heiniger | Reitturnier Sursee 2023 | |
Timo Heiniger | Reitturnier Sursee 2023 | |
Timo Heiniger | Reitturnier Bättwil 2023 | |
Timo Heiniger | Reitturnier Klingnau 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Saddy II D'Aubry | sportname (CH, DE) | Saddy II D'Aubry |
---|---|---|---|
UELN | 826002130871573 | National-ID | GBR002130871573 |
FEI-ID | 106UO07 | Swiss ID | 141825 |
gender | Mare | breed | anglo european sporthorse |
type | horse | born | 07/03/2013 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Richebourg | Mother | Saddy van de Beveringcourt |
father of mother | Hamlet | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1152 |
Assigned users
Show all personscommon.for_the_profile_of Saddy II d'Aubry