Desperada 19
Desperada 19
horse, Hanoverian, Mare, 2010
- horse
- Hanoverian
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Celine Taffner | Reitturnier Eiterfeld 2019 | |
Celine Taffner | Reitturnier Eiterfeld 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Desperada 19 | sportname (DE) | Desperada 19 |
---|---|---|---|
UELN | 276431310001010 | National-ID | DE 431310001010 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diamond Hit | Mother | Larin |
father of mother | Lanthan | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 175 |
Assigned users
Show all personscommon.for_the_profile_of Desperada 19