Rajah 11
Rajah 11
horse, Trakehner, Verbandsprämienstute, 2015
- horse
- Trakehner
- Verbandsprämienstute
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Verena Sammer | Reitturnier Homburg-Schwarzenacker 2019 | |
Verena Sammer | Reitturnier Limbach 2019 | |
Verena Sammer | Reitturnier Erbes-Büdesheim 2019 | |
Verena Sammer | Reitturnier Erbes-Büdesheim 2019 | |
Reitpferdeprüfung |
Verena Sammer |
Mayen |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Rajah 11 | sportname (DE) | Rajah 11 |
---|---|---|---|
breeding name (DE) | Rajah | UELN | 276409090198815 |
National-ID | DE 409090198815 | gender | Mare |
breed | Trakehner | type | horse |
born | 05/04/2015 | shoulder height | 172 cm |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | Verbandsprämienstute | Father | E.H. Millennium |
Mother | Rachel | father of mother | Connery |
Breeder | M. Reitz | Place of birth | add |
whereabouts | Germany, Add city | field test | 7.98 |
station test | add | profile views | 1440 |
Assigned users
Show all personscommon.for_the_profile_of Rajah 11