Dalida de Libersart
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marleen Albrecht | Reitturnier Traisa 2020 | |
Sophie Victoria Gütlich | Reitturnier Weiterstadt 2019 | |
Sophie Victoria Gütlich | Reitturnier Erzhausen 2019 |
Success evaluation
advertisement
Base data
name (DE) | Dalida de Libersart | sportname (DE) | Dalida de Libersart |
---|---|---|---|
UELN | 056009H00248219 | National-ID | BEL009H00248219 |
gender | Mare | breed | Haflinger |
type | pony | born | 01/01/2010 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Al Martino | Mother | Duchesse de Libersart |
father of mother | Aswin van Broekhuizen | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 244 |
Assigned users
Show all personscommon.for_the_profile_of Dalida de Libersart