Darius 275
Darius 275
horse, Hanoverian, Gelding, 1992
- horse
- Hanoverian
- Gelding
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Isabell Veronese | Reitturnier Böbs 2019 | |
Isabell Veronese | Reitturnier Ahrensbök 2019 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Darius 275 | sportname (DE) | Darius 275 |
---|---|---|---|
UELN | 276331316877992 | National-ID | DE 331316877992 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/1992 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Der Clou | Mother | Delikate |
father of mother | Diplomat | Place of birth | add |
whereabouts | add | profile views | 165 |
Assigned users
Show all personscommon.for_the_profile_of Darius 275