Cäcilia Christella
Cäcilia Christella
horse, Pinto/Hunter, Mare, 2012
- horse
- Pinto/Hunter
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lisa Marie Gries | Reitturnier Sprakensehl / Hof Bünte 2019 | |
Lisa Marie Gries | Reitturnier Sprakensehl / Hof Bünte 2019 |
Base data
name (DE) | Cäcilia Christella | sportname (DE) | Cäcilia Christella |
---|---|---|---|
UELN | 276417170120812 | National-ID | DE 417170120812 |
gender | Mare | breed | Pinto / Hunter |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | skewbald (brown) |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cordi | Mother | Dora |
father of mother | Kaschmir | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 150 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Cäcilia Christella