Auckland D
Auckland D
horse, KWPN (Royal Dutch Sporthorse), unknown, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- unknown
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sonia Rajot | FEI Reitturnier Maubeuge (FRA) 2019 | |
Sonia Rajot | FEI Reitturnier Maubeuge (FRA) 2019 | |
Sonia Rajot | FEI Reitturnier Maubeuge (FRA) 2019 |
Base data
name (International) | Auckland D | sportname (International) | Auckland D |
---|---|---|---|
FEI-ID | 105JG11 | gender | unknown |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/20/2005 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 102 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Auckland D