Jack Sparrow Lm
Jack Sparrow Lm
horse, Irish Sport Horse, Gelding, 2012
- horse
- Irish Sport Horse
- Gelding
- 2012
Videos
Tournament results
Show all tournament resultsBase data
name (CH) | Jack Sparrow Lm | sportname (CH) | Jack Sparrow Lm |
---|---|---|---|
UELN | 372414003286454 | National-ID | IRL414003286454 |
Swiss ID | 135700 | gender | Gelding |
breed | Irish Sport Horse | type | horse |
born | 05/03/2012 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Carrabeg Nico |
Mother | Satalia xx | father of mother | Turtle Island xx |
Place of birth | add | whereabouts | add |
profile views | 1217 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Jack Sparrow Lm