Loustik AA
(Loustik)
Loustik AA (Loustik)
horse, Anglo-Arabs, Stallion (approved), 1979
- horse
- Anglo-Arabs
- Stallion (approved)
- 1979
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (FR) | Loustik AA | sportname (DE) | Loustik |
---|---|---|---|
breeding name (FR) | Loustik X | UELN | 25000179248886F |
National-ID | FRA00179248886F | gender | Stallion |
breed | Anglo-Arabs | type | horse |
born | 03/11/1979 | Day of death | 08/22/1993 |
shoulder height | 164 cm | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | gekört |
Father | Florestan II AA | Mother | Goguette AA |
father of mother | Taylor AA | Place of birth | France, Add city |
whereabouts | France, Add city | profile views | 159 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Loustik AA