Bodethal's Sunlight
Bodethal's Sunlight
Pony, German Riding Pony, State Premium Mare, 2015
- Pony
- German Riding Pony
- State Premium Mare
- 2015
Videos of Bodethal's Sunlight
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Bodethal's Sunlight
Show all resultsSuccess evaluation
Success as a young horse
Awards
only for Pro members
Breeding awards
Awards
only for Pro members
Siblings of Bodethal's Sunlight
Offspring of Bodethal's Sunlight
Advertisement
Master data of Bodethal's Sunlight Edit
| Name (DE) | Bodethal's Sunlight | Sport name (DE) | Bodethal's Sunlight |
|---|---|---|---|
| Stud name (DE) | Bodethal's Sunlight | UELN | 276455670056815 |
| Identification Number | DE 455670056815 | Gender | Mare |
| Breed | German Riding Pony | Type | Pony |
| born | 01/01/2015 | Height at withers | 148 cm |
| Color | Palomino | Discipline | Show jumping |
| Purpose | Broodmare , Dressage horse | Association | Pferdezuchtverband Sachsen-Thüringen e.V. |
| Awards | State Premium Mare | Sire | Arts Deilahro |
| Dam | Sydney | Sire of dam | Principal Boy |
| Breeder | Grit Loewenstein | Place of birth | Großbodungen, Germany |
| Place of residence | Großbodungen, Germany | Profile views | 1310 |
Assigned persons of Bodethal's Sunlight
For the profile of Bodethal's Sunlight