Vivogran Ps
Vivogran Ps
horse, Oldenburg show jumper, Stallion, 2014
- horse
- Oldenburg show jumper
- Stallion
- 2014
Videos
Tournament results
Laura Strehmel | Reitturnier Ankum 2022 | |
Laura Strehmel | Reitturnier Ankum 2022 | |
Laura Strehmel | Reitturnier Ankum 2022 | |
Laura Strehmel | Reitturnier Ankum 2022 | |
Laura Strehmel | Reitturnier Ankum 2022 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Vivogran Ps | sportname (International, DE) | Vivogran Ps |
---|---|---|---|
UELN | 276418185014714 | National-ID | DE 418185014714 |
FEI-ID | 106WY90 | gender | Stallion |
breed | Oldenburg show jumper | type | horse |
born | 09/05/2014 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Vivant |
Mother | Binessia | father of mother | Cartogran |
Breeder | Gestüt Lewitz | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1041 |
Assigned users
Show all personscommon.for_the_profile_of Vivogran Ps