Indira V
Indira V
horse, KWPN (Royal Dutch Sporthorse), Mare, 2013
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2013
Videos
Tournament results
Luca Hutzli | Reitturnier Gwatt (Thun) 2024 | |
Luca Hutzli | Reitturnier Gwatt (Thun) 2024 | |
Luca Hutzli | Reitturnier Münsingen 2024 | |
Luca Hutzli | Reitturnier Münsingen 2024 | |
Luca Hutzli | Reitturnier Worb 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Indira V | sportname (CH) | Indira V |
---|---|---|---|
UELN | 528003201301575 | National-ID | NLD003201301575 |
Swiss ID | 136961 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/17/2013 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Spartacus TN |
Mother | Indira Z | father of mother | Indoctro |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 704 |
Assigned users
Show all personscommon.for_the_profile_of Indira V