Astra
Astra
horse, Mecklenburger, Mare, 1994
- horse
- Mecklenburger
- Mare
- 1994
Tournament results
Tamara Mayrhofer | Reitturnier Stadl-Paura 2024 |
|
Siblings
Children
Show all 4 childrenadvertisement
Base data
name (AT, DE) | Astra | sportname (AT, DE) | Astra |
---|---|---|---|
breeding name (DE) | Astra | UELN | 276327270196894 |
National-ID | DE 327270196894 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 01/01/1994 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Atout |
Mother | Indirah | father of mother | Intervall |
Breeder | Wegner, Karl-Heinz | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 614 |
Assigned users
Show all personscommon.for_the_profile_of Astra