Sissy II
(Heideschnucke)
Sissy II (Heideschnucke)
horse, Holsteiner, Mare, 2002
- horse
- Holsteiner
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Sissy II | sportname (DE) | Heideschnucke |
---|---|---|---|
UELN | 276421000186802 | National-ID | DE 421000186802 |
FEI-ID | 102UZ01 | gender | Mare |
breed | Holsteiner | type | horse |
born | 03/28/2002 | shoulder height | add |
colour | mold | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Cardino |
Mother | Cita II | father of mother | Calvados II |
Breeder | Stelter, Bodo | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 480 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sissy II