Dr. Doolittle 14
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Dr. Doolittle 14 | sportname (DE) | Dr. Doolittle 14 |
---|---|---|---|
breeding name (DE) | Dr. Doolittle 14 | UELN | 276309090148897 |
National-ID | DE 309090148897 | gender | Gelding |
breed | Trakehner | type | horse |
born | 01/01/1997 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Trakehner Verband |
Awards | add | Father | Nandino xx |
Mother | Donaulady | father of mother | Tenor |
Breeder | wulf-hinrich schmidt | Place of birth | Germany, Add city |
whereabouts | add | profile views | 2141 |
Assigned users
Show all personscommon.for_the_profile_of Dr. Doolittle 14