Farouche 50
Farouche 50
horse, Hessian Warmblood, Mare, 1998
- horse
- Hessian Warmblood
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Mariana Borchard | Reitturnier Uder, Reitanlage Kobold 2013 | |
Iris Borchard | Reitturnier Krebeck 2004 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Farouche 50 | sportname (DE) | Farouche 50 |
---|---|---|---|
UELN | 276361611020198 | National-ID | DE 361611020198 |
gender | Mare | breed | Hessian Warmblood |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Fuego | Mother | Ariane |
father of mother | Arwed | Breeder | Leimbach, Martin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 276 |
Assigned users
Show all personscommon.for_the_profile_of Farouche 50