Fräulein Franzi
Fräulein Franzi
horse, Westphalian, Mare, 2016
- horse
- Westphalian
- Mare
- 2016
Tournament results
Show all tournament resultsBreed events
Stuten- und Fohlenschau Olfen- Vinnum | Clemens Renvert, Clemens Renvert |
|
Stuten- und Fohlenschau Werne 2019 | Alina Rose, Clemens Renvert |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Fräulein Franzi | sportname (DE) | Fräulein Franzi |
---|---|---|---|
UELN | 276441410905916 | National-ID | DE 441410905916 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/16/2016 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Franziskus FRH | Mother | Venezia |
father of mother | Vitalis | Breeder | Alina Rose, Clemens Renvert, Clemens Renvert |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 2471 |
Assigned users
Show all personscommon.for_the_profile_of Fräulein Franzi