Darioff des Hauts Monts CH
Darioff des Hauts Monts CH
horse, Swiss Warmblood, Gelding, 2009
- horse
- Swiss Warmblood
- Gelding
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Barbara Felber | Reitturnier Inwil 2024 | |
Barbara Felber | Reitturnier Inwil 2021 | |
Barbara Felber | Reitturnier Hitzkirch 2019 | |
Barbara Felber | Reitturnier Hitzkirch 2019 | |
Barbara Felber | Reitturnier Sursee 2017 |
advertisement
Base data
name (CH) | Darioff des Hauts Monts CH | sportname (CH) | Darioff des Hauts Monts CH |
---|---|---|---|
UELN | 7560030057AA406 | National-ID | CHE0030057AA406 |
Swiss ID | 115450 | gender | Gelding |
breed | Swiss Warmblood | type | horse |
born | 04/20/2009 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Davidoff V. Schl'Hof CH |
Mother | Aude CH | father of mother | Mylord de la Croix |
Place of birth | add | whereabouts | add |
profile views | 177 |
Assigned users
Show all personscommon.for_the_profile_of Darioff des Hauts Monts CH