Icarus 31
Icarus 31
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2013
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2013
Videos
Tournament results
Daya Hujan | Reitturnier Hornsmühlen 2020 | ||
Daya Hujan | Reitturnier Süderlügum 2020 |
|
|
Daya Hujan | Reitturnier Süderlügum 2020 | ||
Daya Hujan | Reitturnier Luhmühlen 2020 | ||
Daya Hujan | Reitturnier Elmenhorst 2020 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Icarus 31 | sportname (DE) | Icarus 31 |
---|---|---|---|
UELN | 528003201309229 | National-ID | NLD003201309229 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | mold |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Quality Time | Mother | Vera Eleen |
father of mother | Karandasj | Place of birth | add |
whereabouts | add | profile views | 504 |
Assigned users
Show all personscommon.for_the_profile_of Icarus 31