Moondelight Lydia
Moondelight Lydia
pony, Welsh-Cob (Sek. D), Mare, 2014
- pony
- Welsh-Cob (Sek. D)
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Moondelight Lydia | UELN | 246001H00141192 |
---|---|---|---|
National-ID | FIN001H00141192 | gender | Mare |
breed | Welsh-Cob (Sek. D) | type | pony |
born | 05/31/2014 | shoulder height | add |
colour | maroon | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Cathael Idris 13 WD |
Mother | Ilar Lowri 56 WD | father of mother | Nebo Daniel |
Place of birth | Finland, Ilona Pykäläinen, Orivesi | whereabouts | Finland, Niina Liinamaa, Orivesi |
field test | add | station test | add |
profile views | 77 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Moondelight Lydia