Goldfieber
(Goldfieber 7)
Goldfieber (Goldfieber 7)
horse, Trakehner, Stallion (approved), 2019
- horse
- Trakehner
- Stallion (approved)
- 2019
Tournament results
Show all tournament resultsBreed events
show all breeding eventsSuccess evaluation
Major success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Goldfieber | sportname (DE) | Goldfieber 7 |
---|---|---|---|
breeding name (DE) | Goldfieber | UELN | 276409090102019 |
National-ID | DE 409090102019 | gender | Stallion |
breed | Trakehner | type | horse |
born | 03/28/2019 | shoulder height | 167 cm |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | gekört | Father | Le Rouge 7 |
Mother | Gardemaß 2 | father of mother | Shavalou |
Breeder | Bernhard Langels | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 2369 |
Assigned users
Show all personscommon.for_the_profile_of Goldfieber