Mystiek
Mystiek
horse, KWPN (Royal Dutch Sporthorse), Elitestute, 1994
- horse
- KWPN (Royal Dutch Sporthorse)
- Elitestute
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (NL) | Mystiek | breeding name (NL) | Mystiek |
---|---|---|---|
UELN | 528003199401022 | National-ID | NLD003199401022 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1994 |
shoulder height | 164 cm | colour | dark brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | Elitestute, Verbandsprämienstute, Staatsprämienstute |
Father | Landjonker (Fruhling) | Mother | Isola |
father of mother | Dublin | Place of birth | Netherlands, Add city |
whereabouts | Netherlands, Add city | field test | add |
station test | add | profile views | 128 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mystiek