Diadora 18
Diadora 18
horse, Oldenburger, Mare, 2014
- horse
- Oldenburger
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Bernd Stolte | Reitturnier Sögel 2020 | |
Bernd Stolte | Reitturnier Sögel 2020 | |
Bernd Stolte | Reitturnier Haselünne 2019 | |
Bernd Stolte | Reitturnier Haselünne 2019 | |
Bernd Stolte | Reitturnier Dörpen 2019 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Diadora 18 | sportname (DE) | Diadora 18 |
---|---|---|---|
UELN | 276433330056814 | National-ID | DE 433330056814 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2014 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diarado's Boy | Mother | Ludwina |
father of mother | Le Coeur | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 381 |
Assigned users
Show all personscommon.for_the_profile_of Diadora 18