Gisa
Gisa
horse, Sächs.-Thür. Warmbl., Mare, 2010
- horse
- Sächs.-Thür. Warmbl.
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Gisa | UELN | 276455870015910 |
---|---|---|---|
National-ID | DE 455870015910 | gender | Mare |
breed | Sachs-door. Heavy Warmbl. | type | horse |
born | 03/30/2010 | shoulder height | 176 cm |
colour | black | discipline | Dressur, Fahren |
mainly used for | stud horse, sportshorse | riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. |
Awards | add | Father | Elixier |
Mother | Gunda | father of mother | Geron |
Place of birth | Germany, Add city | whereabouts | Germany, 86875 Waal |
field test | add | station test | add |
profile views | 264 |
advertisement